Description
Compact Design · High Efficiency & Energy Saving · Safe & Reliable · Low Noise Operation
The European single-girder wire rope electric hoist adopts advanced design concepts and manufacturing processes, featuring compact structure, light deadweight, and low energy consumption. Suitable for single-girder bridge or suspension cranes, it is widely used in workshops, warehouses, logistics centers, and other locations for precise, efficient, and safe material handling. Its modular design facilitates easier installation and maintenance, meeting the requirements of frequent operations under various working conditions.



Advantages
High-strength steel and optimized structure result in small hoist dimensions and light weight, reducing load-bearing requirements on plant structures and increasing effective lifting height.
Lifting motor adopts tapered rotor or variable frequency control for low energy consumption and smooth starting; trolley travel motor with variable frequency speed regulation ensures precise positioning and energy savings.
Equipped with dual braking system (motor rear brake + load self-locking brake), standard limit switches, overload protection, and hook latch to ensure operational safety.
Precision gear machining and enclosed lubrication ensure smooth, quiet operation, improving the working environment.
Wire rope with special lubrication extends service life; gearbox with long-life lubrication reduces daily maintenance workload.
Meets M5 and M6 duty classes, suitable for high-frequency and heavy-load applications.
Standard pendant control; optional wireless remote, cabin operation, and integration with automated control systems.
Specification
| Capacity(t) | Workingclass | Lifting height(m) | Lifting speed(m/min) | running velocity(m/min) | Lifting power(kw) | operating powe(kw) |
| 3 | M5 | 6 | 5/0.8 | 2-20 | 3.2 | 0.44 |
| 9 | ||||||
| 12 | ||||||
| 15 | ||||||
| 18 | ||||||
| 5 | M5 | 6 | 5/0.8 | 2-20 | 4.9 | 0.44 |
| 9 | ||||||
| 12 | ||||||
| 15 | ||||||
| 18 | ||||||
| 21 | ||||||
| 10 | M5 | 9 | 5/0.8 | 2-20 | 9.8 | 0.96 |
| 12 | ||||||
| 15 | ||||||
| 18 | ||||||
| 24 |
Applications
Manufacturing Workshops: Lifting and handling of molds, workpieces, and equipment on production lines.
Warehousing & Logistics: Cargo loading/unloading, stacking, and inbound/outbound operations in conjunction with single-girder cranes.
Maintenance & Repair: Equipment maintenance and heavy component hoisting in workshops.
Construction Sites: Vertical and horizontal transport of small materials and tools.
Power Stations & Ports: Auxiliary equipment installation and maintenance operations.
Customization Options
| Lifting Capacity | 1 t – 20 t, higher capacities available upon request |
| Span | ≤ 34 m, designed according to plant dimensions and process requirements |
| Lifting Height | Standard: 6 m / 9 m / 12 m / 18 m; customizable up to 30 m or higher |
| Lifting Speed | Single speed / dual speed / variable frequency stepless speed control (e.g., 8/0.8 m/min, 5/0.8 m/min, etc.) |
| Travel Speed | Trolley travel: variable frequency (2–20 m/min); Bridge travel: variable frequency (5–32 m/min) |
| Duty Class | M5 / M6 (select based on frequency of use) |
| Control Mode | Pendant control / wireless remote / cabin operation / PLC linkage |
| Power Supply | 380V / 415V / 480V, 50Hz / 60Hz, or other special voltages |
| Protection Class | Standard IP54; IP55, IP65, and explosion-proof available upon request |
| Special Environment Adaptation | High temperature, low temperature, anti-corrosion, explosion-proof customized designs |
| Additional Functions | Electronic weighing display, upper/lower limit switches, overload limiter, safety hook, anti-sway device, etc. |
Why Choose Us?
| 15+ Years of Expertise | Specialized in R&D and manufacturing of lifting equipment with mature and reliable technology. |
| Certified Quality | Products certified with CE and ISO, fully compliant with international quality and safety standards. |
| Strong Non-Standard Design Capability | Provides complete non-standard design solutions for special working conditions, unusual dimensions, and specific functional requirements. |
| 100% Tested Before Delivery | Each hoist undergoes load testing, performance testing, and safety testing to ensure delivery quality. |
| End-to-End Support | From selection and installation guidance to after-sales maintenance, providing professional technical support and timely spare parts supply. |
We tailor the most economical, safe, and durable European single-girder wire rope electric hoist solution based on your actual working conditions, lifting requirements, frequency of use, and site specifications. Please share your plant drawings and process descriptions—we will design the optimal solution for you.
We don’t just provide products—we deliver safe, efficient, and sustainable lifting solutions built to last.
